A A H I L P A Y

Loading...

Aahil Pay offers PAN Card services, all major recharges, bill payments, and profitable business opportunities through Franchise and Retailer models.

Commission Chart

Sr.No Services Name Commissions
Retailer Distributor Master Distributor State head
1 Mobile Recharge 5% Flat 0.05% 0.03% 0.02%
2 DTH Recharge 5% Flat 0.01/- 0.01/- 0.01/-
3 Data Card According to the operators      
4 Cash Withdrawal 0.35% to max 15/- 0.02% to maxpaisa 0.10   0.10% to max 0.50/-
5 Balance Enquiry 0 0 0 0
6 Mini Statement 1/- 0.02/- 0.02/- 0.02/-
7 Aadhar Pay 0.25/- + Gst Charge 0 0 0
8 Electricity 0.3% 0.02/- 0.02/- 0.02/-
9 Gas 0.3% 0.02/- 0.02/- 0.02/-
10 Water 0.3% 0.02/- 0.02/- 0.02/-
11 Loan Bill Pay 5/- 0.05/- 0.05/- 0.05/-
12 Gas Booking 10/- (5 + 5 on 50 booking) 0.20/- 0.20/- 0.20/-
13 Emi Bill Pay 5/- 0.05/- 0.05/- 0.05/-
14 Fastag Recharge 0.5% to max 5/- 0.05/- 0.05/- 0.05/-
15 Credit card bill pay 5/- 0.10/- 0.10/- 0.10/-
16 Landline/Broadband bill pay 2/- 0.05/- 0.05/- 0.05/-
17 Cable TV 2/- 0.05/- 0.05/- 0.05/-
18 School Fee 2/- 0.05/- 0.05/- 0.05/-
19 Insurance Bill Pay 10/- 0.05/- 0.05/- 0.05/-
20 Micro ATM 0.35% to max 13/- 0.02% to maxpaisa 0.10 0.02% to maxpaisa 0.10 0.02% to maxpaisa 0.10
21 DMT Free 0 0 0
22 Payout Free 0 0 0
23 Voter ID card Chages 30/- 0.50/- 0.50/- 0.50/-
24 UTI Pan card Token Charges 95/- 0.50/- 0.50/- 0.50/-
25 Cash Deposit 0.20% to max 10/- 0.02% to maxpaisa 0.10 0.02% to maxpaisa 0.10 0.02% to maxpaisa 0.10
26 DTH Booking 5% 0.50/- 0.50/- 0.50/-
27 MSME -Udhyog Aadhar - - - -
28 Loan Payment 0.10% to max 3/- 0.05/- 0.05/- 0.05/-
29 Life Insurance Bill Pay 0.10% to max 3/- 0.05/- 0.05/- 0.05/-
30 Subscription 0.10% to max 3/- 0.05/- 0.05/- 0.05/-
31 Municipal tax 0.10% to max 3/- 0.05/- 0.05/- 0.05/-
32 Municipal Services 0.10% to max 3/- 0.05/- 0.05/- 0.05/-
33 Housing Society 0.10% to max 3/- 0.05/- 0.05/- 0.05/-
34 Hospital 0.10% to max 3/- 0.05/- 0.05/- 0.05/-